Take a look to the list of service fees you can add to your travel:
| Service | Web | Call Center | Airport |
|---|---|---|---|
| Seat randomly assgined | Free | Free | Free |
|
Basic Seat |
From €2 to €5 | From €2 to €5 | From €2 to €5 |
| Standard Seat |
From €4 to €7 | From €4 to €7 | From €4 to €7 |
| Premium Seat |
From €6 to €8.5 | From €6 to €8.5 | From €6 to €8.5 |
| Change your flight date or destination * | €40 | €40 | €40 |
| Name Change * | €40 | €40 | €40 |
| Contact Email Change | -- | Free | -- |
| Hand baggage (1 bag - 10 Kg) | Free | Free | Free |
| Check-in baggage (1 bag - 20 Kg) |
From €15 to €25 | From €15 to €25 | €40 |
| Boarding Gate baggage (1 bag - 20 Kg) | -- | -- | €60 |
| Excess baggage (+20 Kg/passenger) | -- | €12 / Kg | €12 / Kg |
| Sports Equipment (20 Kg) | €30 | €30 | €30 |
| Sports Equipment (32 Kg) | €60 | €60 | €60 |
| Musical Equipment (32 Kg) | €40 | €40 | €40 |
| Visa Debit Card Payment |
Free | Free | Free |
| Visa Electron Card Payment ** | €6 / €7 | €6 / €7 | €6 / €7 |
| Visa Credit Card Payment ** | €6 / €7 | €6 / €7 | €6 / €7 |
| Master Card Payment ** | €6 / €7 | €6 / €7 | €6 / €7 |
| PayPal Payment ** | €6 / €7 | -- | -- |
| Web Check-in | Free | Free | -- |
| Airport Check-in | €10 | €10 | €20 |
| Pet on board |
€39 | €39 | €60 |
| Travel Insurance | From €5 | From €5 | -- |
| Infant fee (less than 2 years old) | €20 | €20 | €20 |
All costs are per passenger and segment but the insurance fee.
Each Call Center operation includes an additinal €5 for each passenger and segment.
* In addition to the difference in Euros of the original ticket price and the new price at the time of the change.
** Payment fees with Visa, Visa Electron, Master Card Credit, Master Card Debit and Paypal for flights with origin / destination France are €7 per passenger and segment.